Product Detail
| Lens Mount | Canon EF |
| Camera Format | Full-Frame (1.0x Crop Factor) |
| Pixels | Actual: 21.5 Megapixel Effective: 20.2 Megapixel |
| Max Resolution | 5472 x 3648 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 36 x 24 mm |
| File Formats | Still Images: JPEG, RAW Movies: MJPEG, MOV, MP4, MPEG-4 AVC/H.264 Audio: AAC, Linear PCM (Stereo) |
| Bit Depth | 14-bit |
| Dust Reduction System | Yes |
| Memory Card Type | CFast CompactFlash |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection:61, 41 cross-type |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentaprism |
| Viewfinder Eye Point | 20.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | - 3 to +1 m |
| Display Screen | 3.2" Rear Touchscreen LCD (1,620,000) |
| Screen Coverage | 100% |
| Diagonal Angle of View | 170.0° |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-409600) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 second, Bulb Mode |
| Remote Control | TC-80N3, RS-80N3 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | Evaluative metering, Partial Metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| Continuous Shooting | Up to 14 fps at 20.2 MP for up to 170 frames in raw format |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Flash | |
|---|---|
| Built-in Flash | No |
| Max Sync Speed | Mechanical Shutter: 1 / 250 seconds |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| Video Format | 4K MOV 4096 x 2160p / 59.94 fps (800 Mbps) / 50 fps (800 Mbps) / 29.97 fps (500 Mbps) / 25 fps (500 Mbps) / 24 fps (500 Mbps) / 23.98 fps (500 Mbps) High Definition MOV 1920 x 1080p / 120 fps (360 Mbps) / 100 fps (360 Mbps) / 59.94 fps (180 Mbps) / 50 fps (180 Mbps) / 59.94 fps (60 Mbps) / 50 fps (60 Mbps) / 29.97 fps (90 Mbps) / 25 fps (90 Mbps) / 24 fps (90 Mbps) / 23.98 fps (90 Mbps) / 29.97 fps (30 Mbps) / 25 fps (30 Mbps) / 24 fps (30 Mbps) / 23.98 fps (30 Mbps) High Definition MP4 1920 x 1080p / 59.94 fps (60 Mbps) / 50 fps (60 Mbps) / 29.97 fps (30 Mbps) / 25 fps (30 Mbps) / 24 fps (30 Mbps) / 23.98 fps (30 Mbps) / 29.97 fps (12 Mbps) / 25 fps (12 Mbps) |
| Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
| ISO Sensitivity | Auto/Manual, 100 - 25600 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Focus | Auto Manual Continuous Auto |
| Video Clip Length | 4096 x 2160 @ 60 fps ALL-I: 29 min. 59 seconds (5733 MB / min.) |
| Audio Recording | Built-in Mic: With Video + Voice Memo, Mono Optional External Mic: With Video, Stereo |
| Performance | |
|---|---|
| Continuous Shooting | Up to 16 fps |
| Start-up Time | 0.1 seconds |
| Self Timer | 10 seconds, 2 seconds |
| Interval Recording | No |
| Connectivity | 1/8" Headphone, 1/8" Microphone, AV Output, HDMI C (Mini), USB 3.0 |
| Wi-Fi Capable | Yes (with Optional Transmitter) |
| Power | |
|---|---|
| Battery | 1x LP-E19 Rechargeable Lithium-ion Battery Pack, 11.1 VDC, 2750 mAh 1x LP-E4N Rechargeable Lithium-ion Battery Pack, 11.1 VDC, 2450 mAh 1x LP-E4 Rechargeable Lithium-ion Battery Pack, 11.1 VDC, 2300 mAh |
| AC Power Adapter | AC-E19 (Optional) |
| Operating/Storage Temperature | Operating 32 to 113°F (0 to 45°C) Humidity: 0 - 85% |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 6.2 x 6.6 x 3.3" / 158.0 x 167.6 x 82.6 mm |
| Weight | 3.37 lb / 1530 g CIPA, with battery and memory card |







