Product Detail
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 5152 x 3864 | |
| Other resolutions | 5152 x 2896, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80 - 3200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–156 mm | |
| Optical zoom | 6× | |
| Maximum aperture | F3.5–6.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Manual focus | No | |
| Normal focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | Clear Photo LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.20 m (with Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, on, slow synchro, off, advanced flash | |
| Continuous drive | 1.0 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BN lithium-ion battery and USB charger | |
| Battery Life (CIPA) | 200 | |
| Weight (inc. batteries) | 111 g (0.24 lb / 3.92 oz) | |
| Dimensions | 97 x 56 x 21 mm (3.82 x 2.2 x 0.83″) | |
| Other features | ||
| Timelapse recording | No | |
| GPS | None | |







