| Model | Aspire A515-58M-33PU/T00E (NX.KHGST.00E) | 
| Processor | Intel Core i3-1315U (1.2GHz Up to 4.5GHz, 10MB Intel Smart Cache) | 
| Chipset | Intel SoC Platform | 
| Graphics | Intel UHD Graphics (Integrated Graphics) | 
| Display Screen | 15.6" 1920x1080 (FHD), IPS, Acer ComfyView, 45% NTSC color gamut | 
| Main Memory | 8GB LPDDR5 Onboard memory | 
| Memory Slot | N/A | 
| Max Memory | N/A | 
| Storage | 512GB M.2 NVMe PCIe Gen4 SSD | 
| Storage Slot | N/A | 
| Optical Disk Drive | None | 
| Web Camera | 1080p HD Camera with Acer TNR Solution | 
| Sound Technology | HD Audio | 
| Audio Jack | 1x Headphone/speaker jack | 
| Speaker | Yes | 
| Network | None | 
| Wireless | Wireless 802.11ax (Wi-Fi 6E) | 
| Bluetooth | Bluetooth 5.1 | 
| Ports | 1x USB Type-C port supporting: (USB 3.2 Gen 2 (up to 10 Gbps) / Thunderbolt 4 / USB4 40Gbps / DisplayPort over USB-C / USB charging / DC-in port) | 
| CardReader | None | 
| Power Adapter | 3-pin 65 W AC adapter | 
| Battery | 4-Cell | 
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 | 
| Material | N/A | 
| Keyboard Type | ENG/TH Backlit keyboard | 
| Backlit | Yes | 
| Touchpad | Yes | 
| Finger Print | Yes | 
| Dimension | (W x D x H) : 36.29 x 23.75 x 1.79 cm | 
| Net Weight | 1.77 KG | 
| Package Dimension | (W x D x H) : 50.50 x 31.60 x 7.20 cm | 
| Gross Weight | 2.76 KG | 
| Volume | 11,489.76 cm3 | 













