Product Detail
Type | Entry-level DSLR |
Announced | Feb. 2018 |
Indicative price (USD) | 400 |
Sensor type | CMOS |
Resolution | 5202 x 3465 |
Sensor photo detectors (Mpix) | 18.02 |
Sensor size (mm) | 14.9 x 22.3 |
Color filter array | RGB |
Pixel pitch (µm) | |
Bits per pixel | 14.0 |
Focal length multiplier | 1.6 |
Aspect Ratio | 3:2 |
ISO latitude | 100 - 12800 |
Shutter type | Mechanical |
Fastest - Slowest speed (s) | 1/4000 - 30.0 |
Frame rate (fps) | 3.0 |
Live view | Yes |
Stabilization | No |
Firmware | |
Dust cleaning | Yes |
Mount type | Canon EF-S |
Weight (gr) | 436 |
Battery type | Li-ion, LP-E10, 7.4V, 860mAh |
Battery weight (gr) | |
Tropicalization | No |
Camera material | Plastic |
Mount material | Plastic |
View finder type | Optical |
View finder magnification | 0.8 |
View finder coverage | 95 |
Mirror lockup | Yes |
View finder diopter | Fixed -1.0 |
Monitor type | LCD |
Monitor size | 2.7 |
Monitor pixel | 230000 |
Articulated screen | No |
Touch screen | No |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | One-shot, AI-Servo, AI-Focus, MF |
Number of autofocus points | 9 |
Exposure bracketing | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
Exposure compensation | +/-5 EV in 1/3 or 1/2 stop increments |
Drive modes | Single, Continuous, Self-timer (2 or 10 sec), Continuous shooting after 10-sec. self-timer (2 to 10 shots) |
Buffer size | |
Recording medium | SD, SDHC and SDXC Memory Cards |
Image format | JPEG, RAW (CR2) |
White balance bracketing | Yes |
Connectivity | USB/WIF |
Bluetooth | Yes |
3G | No |
Sound recording | Yes |
External micro | No |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 1920 x 1080 / 30 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | MOV |
Video codec | H.264 |