Product Detail
Functions | Print, Scan, Copy |
Printer
Printing Technology | Laser |
Print Resolution | 600 x 600 dpi (Black) |
Print Speed | 30 ppm 24 ppm |
First Print Out Time | 5.1 Seconds (Black) |
Duplex Printing | Yes |
Color Type | Black |
Configuration | 1 x Toner |
Scanner
Type | Automatic Document Feeder |
Optical Resolution | ADF: 600 dpi |
Duplex Scanning | No |
Maximum Scan Area | ADF: 8.5 x 14" / 21.59 x 35.56 cm |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | 30 cpm 24 cpm |
Reduction/Enlargement | 25 to 400% |
Fax
Modem Transmission Speed | 33.3 kb/s |
Fax Resolution | 200 x 400 dpi 200 x 200 dpi 200 x 100 dpi |
Duplex Support | Yes |
Fax Memory | 256 Pages |
Speed Dial Capacity | 104 Numbers |
Media Handling
Paper Handling | Input Tray 1, Automatic Document Feeder, Output Tray |
Media Sizes | Input Tray 1: 3 x 5 to 8.5 x 14" / 7.62 x 12.70 to 21.59 x 35.56 cm |
Media Weight | Input Tray 1: 60 to 163 gsm / 16 to 43 lb |
Paper Capacity | Input Tray 1: 250 Sheets ADF: 35 Sheets Output Tray: 50 Sheets |
Special Media Support | Envelopes |
Connectivity
Interface | RJ45, USB Type-B, Wi-Fi |
Direct Printing | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria |
Memory | 256 MB |
Operating System Support | Windows, macOS/OS X |
General
Power Consumption | 1080 W (Maximum) 340 W (Ready) 0.7 W (Sleep) |
Operating Temperature | 50 to 86°F / 10 to 30°C |
Operating Humidity | 20 to 80% |
Dimensions (W x H x D) | 15.4 x 14.8 x 16.0" / 39.1 x 37.6 x 40.6 cm |
Weight | 27.3 lb / 12.38 kg |