Product Detail
| Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support |
One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery |
Integrated 71Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display |
16" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, Dolby® Vision™, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | GFF, 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, English (US) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) |
362.16 x 250.12 x 16.99 mm (14.26 x 9.85 x 0.67 inches) |
| Weight |
Starting at 2.04 kg (4.49 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth |
Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
| WWAN | None |
| NFC | None |
| Standard Ports |
|







