Product Detail
Sensor | |
---|---|
Sensor Type | 3MOS (with backside illumination) |
Sensor Size | 1/4.7" |
Sensor Resolution | Approx. 8,040K (Approx. 2,680K x 3) |
Minimum Illumination | Approx. 3 lux (iA mode, auto slow shutter ON) |
Lens | |
---|---|
Focal Length | 2.84 - 34.1mm |
35mm Equivalent Focal Length | 29.8 - 383.7.6mm (16:9) |
Zoom Ratio | 12x optical 25x i.Zoom 2x, 5x, 10x digital zoom |
Aperture | f/1.5 to f/2.8 |
Lens Coating | Nano Surface Coating |
Control Rings | 3 (focus, zoom, iris) |
Filter Thread | 49 mm |
Image Stabilization | Optical (hybrid optical image stabilizer, active mode) |
Recording Specifications | |
---|---|
Signal System | PAL |
Video Format | AVCHD version 2.0 compliant, AVCHD Progressive |
Compression | Video: MPEG-4 AVC/H.264 Audio: Dolby Digital (5.1ch/2 ch) Still Picture: JPEG (based on Exif 2.2 standard) |
Recording Modes | PS Mode: 1920x1080 50p (25 Mbps average; 28 Mbps max) PH Mode: 1920x1080 50i/25p (21 Mbps average; 24 Mbps max) HA Mode: 1920x1080 50i (17 Mbps average) HE Mode: 1440x1080 50i (6 Mbps average) SA Mode: 720x576 50i (9 Mbps average) |
Maximum Recording Time | With two 64GB SDXC memory cards: PS Mode: Approx. 10 hours 40 minutes PH Mode: Approx. 12 hours HA Mode: Approx. 16 hours HE Mode: Approx. 48 hours SA Mode: Approx. 33 hours Note: The maximum continuous recording time is 6 hours regardless of the recording mode. |
Shutter Speed | 1/25 sec. to 1/2000 sec. (auto slow shutter ON) 1/50 sec. to 1/2000 sec. (auto slow shutter OFF) at 50i/50p/25p motion picture recording, manual mode |
Audio Channels | CH1, CH2 |
Audio Format | Dolby Digital (5.1 / 2 ch) |
Still Capture | 3 MP still photographs (can be captured during video recording) |
Interface | |
---|---|
Recording Media | 2 x SD/SDHC/SDXC (compatible with UHS-I Speed Class 1) |
Input/Outputs | 1 x HDMI output (1080p/1080i/576p) 1 x AV Multi output (D-connector, component video, composite video and audio 2 channel) 1 x USB 2.0 1 x 2.5mm remote terminal for zoom and REC START/STOP 1 x 3.5mm remote terminal for iris and focus 2 x XLR audio input (MIC/LINE/+48V selectable) |
General Specifications | |
---|---|
LCD Monitor | 3.5" (8.8 cm) touchscreen 1,152 K dot resolution 270° rotation |
Viewfinder | 0.24" LCOS color EVF with 263 K dot resolution |
Supply Voltage | DC 12V (when the AC adaptor is used) DC 7.2V (when the battery is used) |
Power Consumption | 12.9 W |
Operating Temperature | 32 to 104° F (0 ~ 40° C) |
Operating Humidity | 10 to 80% (no condensation) |
Dimensions (WxHxD) | Excluding protrusions: 6.30 x 7.68 x 13.78" (16.0 x 19.5 x 35.0 cm) |
Weight | Main Unit Only: Approx. 3.3 lb (1.50 kg) With Battery and an SD Card: Approx. 3.9 lb (1.78 kg) |
Packaging Info | |
---|---|
Package Weight | 8.2 lb |
Box Dimensions (LxWxH) | 16.5 x 11.3 x 10.0" |