Product Detail
Basic Specifications |
|
---|---|
Rating | *** |
Maximum native print resolution | 2,400x600dpi |
Maximum enhanced print resolution | 2,400x600dpi |
Quoted Speeds |
|
Quoted speed, mono A4 | 33ppm |
Quoted warm-up time | 20s |
Quoted time to first page, mono | 5s |
Tested Speeds |
|
Mono page from sleep time 1.0 | 27s |
Letter, time to first page 1.0 | 15s |
25-page mono document - total time | 00:00:57 |
Time for 24 pages mixed greyscale 1.0 | 1m 2s |
Time for two greyscale 10x8in photos 1.1 | 17s |
Time for six greyscale 6x4in photos 1.0 | 22s |
Physical and Environmental |
|
Standard printer interfaces | Parallel, USB, 10/100 Ethernet |
Optional printer interfaces | none |
Size | 245x387x364mm |
Weight | 12.0kg |
Noise (in normal use) | 54dB(A) |
Duty cycle | 60,000 pages |
Paper Handling |
|
Maximum paper size | A4/legal |
Maximum paper weight | 163gsm |
Standard paper inputs | 2 |
Standard paper input capacity | 251 |
Maximum paper inputs | 3 |
Maximum paper input capacity | 781 |
Output tray capacity | 150 sheets |
Duplex (code, cost if option) | Yes |
General |
|
Printer technology | Mono LED |
Language(s) | PCL 5e, PCL 6, Epson FX, IBM ProPrinter |
Supported operating systems | Windows 2000/XP/Vista/7, Mac OS X 10.3.9 or later |
Standard printer memory | 64MB |
Maximum printer memory | 320MB |
Other laser features and options | none |