Product Detail
maging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Max Resolution | 6000 x 4000 |
Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVCHD Audio: AAC LC, AC3 |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick PRO HG-Duo |
AV Recording | |
---|---|
Video Recording | Yes, NTSC |
Resolution | 1920 x 1080: 60 fps, 24 fps 1440 x 1080: 30 fps 640 x 480: 30 fps |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Minutes |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 117 Contrast Detection: 25 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 1/2" |
Viewfinder Pixel Count | 2,400,000 |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | - 4 to +3 m |
Display Screen | 3" Rear Screen Tilting Live Preview LCD (921,600) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 (Extended Mode: 50-) |
Shutter | Type: Electronic Speed: 30 - 1/8000 seconds |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Bulb, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Sweep Panorama Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Underwater |
Burst Rate | Up to 5 fps at 24.3 MP |
Flash | |
---|---|
Flash Modes | Auto Fill-in Hi-Speed Sync Off Rear Sync Red-eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
---|---|
Continuous Shooting | Up to 5.0 fps |
Self Timer | 2 seconds, 10 seconds |
Interval Recording | No |
Connectivity | AV / USB Multi, HDMI D (Micro), USB 2.0 |
Wi-Fi Capable | Yes |
Software System Requirements | Windows: Vista (SP2), 7, 8 Mac: OS X 10.6 or later |
Power | |
---|---|
Battery | 1x NP-FW50 Rechargeable Lithium-ion Battery Pack, 7.2 VDC, 1080 mAh |
AC Power Adapter | AC-UB10 (Included) |
Physical | |
---|---|
Dimensions (WxHxD) | 5.0 x 3.7 x 1.9" / 126.9 x 94.4 x 48.2 mm |
Weight | 14.67 oz / 416 g main unit only |